Lately, there has been a steady flow of listed UK engineering companies falling prey to takeovers from US-based competitors.
Over the past 12 months, Spectris and Dowlais (DWL) have followed a similar path to the likes of Ultra Electronics and Cobham in recent years by succumbing to a bid from a US company.
It made for a refreshing change, then, when Rosebank Industries (ROSE) announced the $1.9bn (£1.4bn) takeover of Electrical Components International (ECI) from private equity firm Cerberus in June.
As takeovers go, this was an eye-catching approach, not only because it was a reversal of the regular state of affairs, but because Rosebank was essentially a cash shell, having raised $50mn on its stock market debut less than a year earlier.
Rosebank Industries bull points
-
Proven improvers
-
Early progress made with ECI
-
Deleveraging should lift equity value
Yet the company’s management has a strong enough record of turning around underperforming industrial businesses for investors to agree to stump up £1.14bn to fund the buyout. Rosebank increased its share count around 20-fold, selling 380mn new shares at 300p each. It also borrowed $900mn of debt.
The faith placed in Rosebank is down to the past achievements of chief executive Simon Peckham and senior independent director Christopher Miller who, together with the now-retired David Roper, floated Melrose (MRO) on Aim in 2003 and achieved a total shareholder return of 3,396 per cent by the time they stepped down from the company in March 2024. Over the same period, the FTSE 100 returned a mere 209 per cent.
Familiar faces
Peckham and Miller have brought several other former Melrose team members to Rosebank, including finance director Matt Richards, North American head Jim Slattery and transactions chief Joff Crawford – each of whom were at Melrose for more than a decade before their switch.
Their intention is to recreate the ‘buy, improve, sell’ model they developed at Melrose, under which they bought six businesses. Of the five they sold, the average return was 2.5 times equity, according to company documents.
Read more from Investors’ Chronicle
The sixth business, GKN, proved more challenging. The Melrose team paid £8.1bn in 2018 for a business that principally served the automotive and aerospace industries, both of which then faced crises as Covid-19 hit.
Five years later, with few signs on the horizon that the purchase would deliver anything like the type of returns achieved on previous deals, the automotive arm was spun out in April 2023 as Dowlais, and Melrose became a pure-play listed aerospace engineering business. Peckham et al exited a year later to start again as Rosebank.
Using the market capitalisation of both companies on the date of their departure in March 2024 (when Melrose was worth £8.4bn and Dowlais £1.2bn), Rosebank’s management said their actions had created “an initial £2.9bn of shareholder value” from the GKN deal, including returns through buybacks.
Rosebank Industries bear points
-
Competition stepping up
-
Returns will take time
-
Dilutive fundraisings could follow
However, those who bought in expecting Melrose to weave the same type of magic on GKN as it had on previous deals will be less happy. Since gaining control of GKN in April 2018, Melrose has generated a total return to shareholders of 25.6 per cent, compared with 81 per cent for the FTSE 100, according to FactSet. And although shareholders were also handed a stake in Dowlais when it was spun out, it too has underperformed. Even after accepting a bid from American Axle & Manufacturing (US:AXL), its shares are worth about 40 per cent less than they were on their debut.
Melrose has also faced anger over the generous rewards that executives have received on hitting certain targets. At last year’s AGM, two-thirds of shareholders voted against the company’s decision to award more than £200mn in bonuses – £57mn of which went to Peckham and £50mn to Miller. These bonuses were granted as part of the resigning directors’ settlement agreements, including the vesting of entitlements agreed under a 2020 incentive plan, Melrose’s management later explained.
Similar incentive structures are in place at Rosebank, with specific classes of incentive shares split among five of the group’s co-founders. In its Aim admission document, the company argued that its incentive scheme has been set up to reward directors only if shareholder value is created, “thereby aligning the interests of management with shareholders”. The co-founders (with friends and family) have also put £15mn of their own money into the business so far, according to Berenberg analysts.
Payouts seem some way off yet, though, and would be well earned if management achieves its aim of doubling shareholders’ investment over a three- to five-year period.
Although Rosebank described ECI in its placing document as the “market leader in critical electrical distribution systems”, it has faced challenges. Over the past 15 years, it has been through a bankruptcy process, then subsequently owned by two funds focused on special situations and distressed debt.
Shedding debt
While acquisitions have boosted ECI’s scale, a byproduct of that has been a highly levered balance sheet. Net debt had risen to $950mn, or more than five times 2024’s adjusted Ebitda (earnings before interest, tax, depreciation and amortisation) of $189mn, and ECI had a further $100mn of costly factoring and supplier financing deals in place.
At the same time, sales have recently been under pressure – in 2024, they fell by more than 7 per cent to $1.25bn.
Rosebank has therefore used $400mn of the capital raised to cut leverage to three times Ebitda and exited the factoring and supplier financing deals. It aims to maintain a leverage range of between 2.5 and three times cash profit, which should halve debt servicing costs.
It is also injecting $150mn over three years, according to analysts. Some $80mn has been allocated to a two-year restructuring, which management has said will lift adjusted operating profit by about $30mn.
This is already under way, with a duplicate head office in St Louis closed in November and 12 of the company’s 39 manufacturing sites expected to be consolidated. It is also migrating production to lower-cost locations.
Alongside the cost cuts, Rosebank is targeting growth through expansion outside North America (where it generates four-fifths of its revenue) and a greater focus on its higher-margin electrical and instrumentation business.
The eventual aim is to lift ECI’s adjusted operating margin by 5 percentage points, from 13 per cent in 2024 to a target of 18 per cent. Working capital optimisation and other measures should also help to eventually boost cash flows, which can be used to fund bolt-on deals.
Management’s experience in handling large-scale restructurings – on both sides of the Atlantic – means brokers are confident that Rosebank can pull off its plan to double shareholder returns from ECI, which explains why the 12-month consensus target is a fifth higher than the current share price.
It is operating in a competitive space, though. Volex (VLX) recently brought in Dave Webster, who ran ECI for 20 years, as its new chair. Volex’s chief financial officer, Jon Boaden, told the IC in November that Webster’s appointment will help to open doors to customers in sectors such as wiring for domestic appliances and off-highway vehicles, where it is targeting US growth.
Rosebank has indicated it is unwilling to get into a fight for volumes. Its preference is for pricing discipline and new contracts featuring inflation recovery clauses and minimum gross margin acceptance levels.
Moreover, building sustainable cash flows will take time. And since ECI is Rosebank’s first deal, there is a chance that investors could be asked to fund another. In a November trading update, Peckham said management was “looking into a number of other opportunities”.
On its stock market debut, the company told investors that it planned to target industrial companies valued at up to $3bn, so any deal of a similar size to ECI could mean further significant dilution.
Yet for those prepared to ride out the swings, the prospect of the Rosebank team repeating the highs they hit at Melrose could justify the prospect of getting in early.
Find more investment ideas
| Company details | Name | Mkt cap | Price | 52-Wk Hi/Lo |
| - | Rosebank Industries (ROSE) | £1.42bn | 349p | 871p / 313p |
| Size/Debt | NAV per share^ | Net Cash / Debt(-)^ | Net Debt / Ebitda | Op Cash/ Ebitda |
| - | 29.6p | -£391mn | - | - |
| Valuation | Fwd PE (+12mths) | Fwd DY (+12mths) | FCF yld (+12mths) | CAPE |
| - | 21 | 1.5% | 2.4% | - |
| Quality/Growth | Ebit margin | ROCE | 5yr Sales CAGR | 5yr EPS CAGR |
| - | - | - | - | - |
| Forecasts/ Momentum | Fwd EPS grth NTM | Fwd EPS grth STM | 3-mth Mom | 3-mth Fwd EPS change% |
| - | 56% | 16% | -3.90% | 11.00% |
| Year end 31 Dec | Sales (£mn) | Profit before tax (£mn) | EPS (p) | DPS (p) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024* | n/a | -8.6 | -0.4 | n/a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| f’cst 2025 | 273 | 28.7 | 10.3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| f’cst 2026 | 928 | 94.9 | 16.2 | 5.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| chg (%) | 240 | 231 | 57 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: FactSet, adjusted PTP and EPS figures. NTM = Next Twelve Months. STM = Second Twelve Months (ie one year from now). ^2025 consensus forecasts. *Seven-month period as a shell company incorporated in July 2024. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defence vs AI: the 2026 battle to watch
Investors have a quandary